Evaluated using the Volhard PAT method between six and seven weeks of age
| Evaluation | Observed Response | Score |
|---|---|---|
| Social Attraction | Came readily, tail down | 4 Easygoing |
| Following | Followed readily, tail down | 4 Easygoing |
| Restraint | Struggled, then settled | 4 Easygoing |
| Social Dominance | Squirmed, licked at hands | 4 Easygoing |
| Elevation Dominance | No struggle, relaxed | 4 Easygoing |
| Retrieving | Did not chase the object | 6 Independent |
| Touch Sensitivity | Responded after moderate pressure | 3 Confident |
| Sound Sensitivity | Listened and located the sound | 4 Easygoing |
| Sight Sensitivity | Looked, tail up | 4 Easygoing |
| Stability | Looked with curiosity, stayed put | 4 Easygoing |
The scale 1 Assertive 2 Outgoing 3 Confident 4 Easygoing 5 Reserved 6 Independent
A softer, cooperative puppy that is happy to follow a person and takes handling in stride.
Best-fit home: Wonderful with children, seniors, and calmer households who want an affectionate, low-conflict companion.
Aptitude testing describes the puppy we observed on one morning. It is a guide to temperament, not a guarantee of the adult dog — how a puppy is raised matters more than any score. We are always glad to talk these results through with you.